| |  | |
| | | 65th Fl., Bank of China Tower, 1 Garden Rd., Central Hong Kong, China
| | +86-10-84521646 | | www.cnoocltd.com | |
| | | |
|
| | | | | | | | | |  | | | | • Resource Stocks Rise, Higher Metals Prices Apr 15, 10:29 AM EDT | • China Forex Reserve and Inflation Up Apr 14, 4:13 PM EDT | • ICBC Earnings Oulook Lift Financials Apr 10, 5:00 PM EDT | • Shanghai Plunges 5%, HK Stocks Down 1.4% Apr 09, 3:42 PM EDT | • Inflation Worries Drives HK Trading Apr 08, 9:24 AM EDT | • HK and Shanghai Stocks Rise, Sinopec Earnings Apr 07, 3:18 PM EDT | • Shanghai and HK Gain Apr 03, 9:55 AM EDT | • Global Rally Lifts Stocks in HK; Shanghai Falls Apr 02, 8:16 AM EDT | • HK Stocks Advance, Shanghai Plunges Apr 01, 9:20 AM EDT | • Wharf, BoChina Earnings Lift HK Stocks Mar 26, 5:06 PM EDT | | | More... |
|
| | |
| | | |  | | | |  | | Name : | Chengyu Fu | | Title : | Chairman of the Board, Chief Executive Officer | | Since: | 2001 |
|
|  | | Name : | Shouwei Zhou | | Title : | President, Director | | Since: | 08/23/1999 |
|
| | | Name : | Hua Yang | | Title : | Chief Financial Officer, Senior Vice President, Director | | Since: | 1999 |
|
|  | | Name : | Jian Liu | | Title : | Executive Vice President, Assistant President | | Since: | |
|
| | | Name : | Zhikai Gao | | Title : | Senior Vice President, General Counsel, Company Secretary | | Since: | 04/18/2006 |
|
|  | | Name : | Wei Chen | | Title : | Senior Vice President; General Director of CNOOC China Limited Research Center | | Since: | |
|
|  | | Name : | Guohua Zhang | | Title : | Senior Vice President; General Manager of CNOOC China limited, Shanghai | | Since: | 03/27/2003 |
|
| | | Name : | Weilin Zhu | | Title : | Vice President, General Manager - Exploration Department | | Since: | 2005 |
|
| | | Name : | Bi Chen | | Title : | Vice President; General Manager of CNOOC China Limited, Tianjin | | Since: | 2005 |
|
| | | Name : | Zhi Fang | | Title : | Vice President; President of CNOOC Southeast Asia Ltd. | | Since: | 2005 |
|
| | |
|
| | |
| |
| ©
1999-2008 123jump.com. All rights reserved |
|
|
|
|
| |